At Stanhope Barrington C of E Primary School we strive to ensure that every member of our school community feels valued and respected. Pupils, parents and carers, staff, Academy Councillors, volunteers and the wider local community all contribute to make our school a unique place to learn.
Pupils grow, learn and thrive within the positive, nurturing learning environment at Stanhope Barrington. Our Pupil Voice groups are vital to ensure that our children remain at the heart of everything we do. Celebrating success and effort is an important part of creating a positive and reflective school community and links to our core Christian values (KFC).
Let us not become weary in doing good, for at the proper time we will reap a harvest if we do not give up.
Galatians 6:9 (N.I.V.)
We celebrate success and effort in a number of ways…
Daily with Dojo points, specific verbal praise and stickers.
Weekly with the Head Teacher Award, Learning Zone Ambassador Awards (awarded to the pupil that stands out for demonstrating a skill linked to the Superpower), Learning Zone Dojo Awards (awarded to the pupil that has made the most consistent effort during the week), Extra Special Awards (awarded to the pupil that has stood out for the right reasons such as showing kindness, academic effort and persistence). Artist of the Week Award, Sports Person of the Week Award, Musician of the Week Award are also awarded weekly as nominated.
At the end of the year by presenting our amazing leavers with a Contribution to School Life Award; the Sarah Ingwersen Art Award and the Simon Gillow Award for Performing Arts. In addition, we present trophies to children who have lived and breathed our school vision of Kindness, Fellowship and Confidence.
Celebrating Success Outside of School

We are so proud of Joel
Today in our celebration assembly, Joel proudly showed us his Braveheart award presented to him last week by Carol Malia at the North East Brave Heart Awards ceremony.
Joel was diagnosed with Lymphoblastic Leukaemia when he was very young and has spent years going through lengthy periods of hospitalisation and treatment.
We are now delighted that Joel’s treatment is over and both himself and his family can begin to live a more settled life together.
Joel is an incredibly brave little boy who has already endured more in his little life than most of us ever will.
We are all incredibly proud of Joel and his amazing family.
With lots of love from your Stanhope Barrington Family.
The Best of Broadway
On Saturday 27th September, some of our girls in KS2 performed in a show called “The Best of Broadway” at Wolsingham School. They practice weekly at Kerry-Ann O’Neill School of Dance and once a year they have a performance for their parents.
We are so proud for your confidence and dedication and you should all feel incredibly proud of yourselves. Well done Sophie, Iliza, Esmae, Emily and Jessica!



Supporting the Little Princess Trust
Last weekend Darcy (Ruby Learning Zone) had 7 inches of her hair cut off to donate to the Little Princess Trust. This is the second time Darcy has done this and we are all super proud of her. This is a perfect example of one of our children living and breathing our school vision of being kind; being a good fellow human being and showing confidence. Awesome job Darcy!


Stanhope Show Art Competition Winners
| Learning Zone | 1st | 2nd | 3rd |
| Opal & Amethyst | Savannah | Ollie | Lily |
| Sapphire | Daisy | John | Sadie |
| Ruby | Ruby | Charlie H | Harrison |
| Emerald | Alfie | Grace | Katie |
| Diamond | Sophie P | Oliver | Scarlett |
| Overall Winner of John Guyon Trophy | Savannah | ||
| Overall Winner of John Guyon Trophy | Daisy | ||
| Overall Winner of Roddam Architecture Trophy | Sophie P |
Alice – our future BMX Olympian!

We are incredibly proud of Alice who has an unusual and exciting hobby…
Riding BMX trials! She has been taking part in trials all over the country and has even attended a workshop with the Gold Medal winner from the Olympic Games.
Alice has completed 10 National trials in the National Series in 2025.
She came 7th in the National Series and 2nd in the North Region BMX Championships 2025!
She has an amazing sporting career ahead of her and wish her the very best of luck!
Head Teacher Award Winners
| DATE | ![]() |
|---|---|
| Friday, 05 December 2025 | Marnie |
| Friday, 21 November 2025 | Emilia P |
| Friday, 14 November 2025 | Elias |
| Friday, 17 October 2025 | Rory |
| Friday, 10 October 2025 | George |
| Friday, 3 October 2025 | Isaac |
| Friday, 26 September 2025 | Alice, Jessica |
| Friday, 19 September 2025 | Harrison, Noah, Freddie |
| Friday, 12 September 2025 | Henry |
Opal Learning Zone Winners
| DATE | ![]() | ![]() | ![]() |
| Friday, 05 December 2025 | Louis | Max | |
| Friday, 21 November 2025 | Louie | ||
| Friday, 14 November 2025 | Max | Malliya | |
| Friday, 17 October 2025 | |||
| Friday, 10 October 2025 | |||
| Friday, 3 October 2025 | Elijah | Max | |
| Friday, 26 September 2025 | Oliver H | Ruby H | |
| Friday, 19 September 2025 | Max | Eliyah | |
| Friday, 12 September 2025 | Malliya | Myah |
Amethyst Learning Zone Winners
| DATE | ![]() | ![]() | ![]() |
| Friday, 05 December 2025 | Savannah | Freya | |
| Friday, 21 November 2025 | Marnie | ||
| Friday, 14 November 2025 | Leo | Leo | |
| Friday, 17 October 2025 | Freya | Marnie | |
| Friday, 10 October 2025 | Mia | Freya | |
| Friday, 3 October 2025 | Leo | Lily | |
| Friday, 26 September 2025 | Savannah E | Freya R | |
| Friday, 19 September 2025 | Jacob | Marnie | |
| Friday, 12 September 2025 | Rory & Elodie | Louis |
Sapphire Learning Zone Winners
| DATE | ![]() | ![]() | ![]() |
| Friday, 05 December 2025 | Stewart | Emilia, Scarlett A | Ada P |
| Friday, 21 November 2025 | Daegan | Darcie | Tobi |
| Friday, 14 November 2025 | Robyn | Scarlett A | Emilia |
| Friday, 17 October 2025 | Kit | Luke | John |
| Friday, 10 October 2025 | Amara | Aalinfa | George T |
| Friday, 3 October 2025 | Joseph O | Scarlett R | Robyn F |
| Friday, 26 September 2025 | Luke B | Scarlett A | Toby H |
| Friday, 19 September 2025 | Emilia | Theo | Kimberley |
| Friday, 12 September 2025 | John | Emilia | Archie, Violet |
Ruby Learning Zone Winners
| DATE | ![]() | ![]() | ![]() |
| Friday, 05 December 2025 | Freddie | Freddie | Charlotte W |
| Friday, 21 November 2025 | Arthur | Layla | Maddie |
| Friday, 14 November 2025 | Sophie | Annie | Rubybec, Issy |
| Friday, 17 October 2025 | Florin | Addilyn | Esmae, Arthur |
| Friday, 10 October 2025 | Charlie | Rubybec | Riley, Rubybec |
| Friday, 3 October 2025 | Imogen | Anya + Elias | Jacob |
| Friday, 26 September 2025 | Darcy | Carlton | Rosie, Anya |
| Friday, 19 September 2025 | Elias | Annie | Charlotte W, Annie |
| Friday, 12 September 2025 | Isobel | Freddie | Addilyn, Carlton |
Emerald Learning Zone Winners
| DATE | ![]() | ![]() | ![]() |
| Friday, 05 December 2025 | Ollie | Kayden | Bella |
| Friday, 21 November 2025 | Denver | Emily, Jessica | Logan |
| Friday, 14 November 2025 | Grace | Kayden | Kobi, Jessica |
| Friday, 17 October 2025 | |||
| Friday, 10 October 2025 | Layla | Alice, Aella | Katie |
| Friday, 3 October 2025 | Isaac | Frankie | |
| Friday, 26 September 2025 | Iris | Alice | Bella |
| Friday, 19 September 2025 | Bella | Chloe | Iona |
| Friday, 12 September 2025 | Lewis | Iliza | Chloe |
Diamond Learning Zone Winners
| DATE | ![]() | ![]() | ![]() |
| Friday, 05 December 2025 | William A | Henry | Oliver |
| Friday, 21 November 2025 | |||
| Friday, 14 November 2025 | Dexter | Zach | |
| Friday, 17 October 2025 | Scarlett, Jack | Noah, Iliza | Kobi |
| Friday, 10 October 2025 | Jack | ||
| Friday, 3 October 2025 | Ethan | Emilia | |
| Friday, 26 September 2025 | Mikey | Rory | |
| Friday, 19 September 2025 | Olive | William A | |
| Friday, 12 September 2025 | Henry | Jack |
School Award Winners
| ……………..DATE…………….. | ![]() | ![]() | ![]() | ![]() |
| Friday, 05 December 2025 | Jack W | Imogen | ||
| Friday, 21 November 2025 | Katie | |||
| Friday, 14 November 2025 | Annie, Noah, Rory | Dexter | Jessica, Amara | |
| Friday, 17 October 2025 | Oliver, Chloe R, Archie | Maddie | Elias | |
| Friday, 10 October 2025 | Rory G | Charlie H, Lacey, Esmae, Carlton, Luck | Robyn | |
| Friday, 3 October 2025 | Darcy | Abel | ||
| Friday, 26 September 2025 | Iris | Ethan | ||
| Friday, 19 September 2025 | Jacob | |||
| Friday, 12 September 2025 | Daisy-May, Florin | Lily |
Archived Achievements
View our past achievements on our website.






















